|
|
 | |
| Epson - Computer Options | Model: Monitor-14" SVGA Color Monitor |
| Monitor |
| product code; part number; part no; model number; model no |
Monitor ▪ Epson ▪ P/0103438000781 1 year limited warranty
Updated 12/27/2007 11:52:52 PM UTC (814 days, 10 hours, 12 minutes ago) | |
|
|
|
|
|
| News |  |
|
| Dell's ST2010 20-inch monitor to bring HDMI for about $120 |
| |
Regardless of its efforts, when discussing desktops, laptops, and even rumored smartphones, there are few brands in the business capable of inspiring a deep, consumer yawn as quickly as Dell. That can't be said about Dell's display business however, which has consistently provided sleek monitors offering some of the best bang for the buck in the business. Dell's newest 20-incher is already out in Hong Kong where we expect it will soon begin its journey west. This entry-level monitor speaks the new design language of Dell's XPS and Studio rigs and comes packing HDMI and VGA inputs with specs that include a 1600 x 900 (that's a 16:9 aspect) pixel resolution, 5 millisecond response, 1000:1 contrast and 250 nits of brightness with a 160-degree viewing angle. Not great, but decent specs for the HK$1,098 (tax inclusive) price which we expect to be about $120 - 130 by the time model ST2010 lands Stateside. [Thanks, John]
Filed under: DisplaysDell's ST2010 20-inch monitor to bring HDMI for about $120 originally appeared on Engadget on Mon, 11 May 2009 01:59:00 EST. Please see our terms for use of feeds.Read | Permalink | Email this | Comments
|
| | 5/11/2009 3:41 PM (313d 18h 24m ago) |
|
|
|
|
|
|
|
|
|
 | Epson Documentation, User Manuals & Guides | |
|
|
| |
►You must be a member to add to the Community sections ►If you have a question on this product, add your question to the FAQ Forum and a member of the Personafile community will answer it |
|
|
|
|
|
| Search term visit log (top 30 shown): |
| Search Term | Visits | Last Visit |
| TX2590EO review | 13 | 9/21/2009 6:40:17 PM |
| epson programming guide | 7 | 10/7/2009 10:47:48 PM |
| rs277acrs customer review | 3 | 10/19/2009 12:32:57 AM |
| tx2590eo recension | 2 | 10/23/2009 9:27:01 AM |
| "Epson programing guides" | 1 | 9/4/2009 3:34:42 AM |
| epson color monitor | 1 | 12/7/2009 5:23:57 PM |
| rs277acrs canada msrp | 1 | 5/25/2009 6:08:59 PM |
| testbericht Pavilion tx2590eo | 1 | 8/13/2009 10:36:00 PM |
| "12 inch" +svga computer monitor -lcd -tft | 1 | 12/7/2009 11:45:38 PM |
| programming guide epson | 1 | 8/20/2009 5:17:42 AM |
| epson m1200 "user manual" | 1 | 12/20/2009 2:55:18 AM |
| epson monitor 12" | 1 | 10/24/2009 9:45:08 PM |
| color option computer monitors | 1 | 11/28/2009 11:52:57 PM |
| epson pavilion 3. | 1 | 7/6/2009 1:07:09 AM |
| "Epson Programming Guide" | 1 | 7/8/2009 5:22:45 PM |
| computer monitors 19 " review 2009 | 1 | 8/10/2009 5:13:44 AM |
| RS277ACRS review | 1 | 11/20/2009 2:57:54 AM |
| HP Pavilion tx2590eo price | 1 | 6/8/2009 2:51:14 PM |
| color monitors review 2009 | 1 | 3/24/2009 7:41:01 PM |
| monitor epson para seven | 1 | 12/19/2009 3:57:22 PM |
| a6634f review | 1 | 10/4/2009 5:31:29 AM |
| screen hp tx2590eo | 1 | 4/27/2009 11:36:13 AM |
| hp tx2590eo | 1 | 1/31/2010 11:20:59 AM |
| EPSON Monitor IV | 1 | 8/28/2009 9:42:25 AM |
| review epson m1200 | 1 | 2/2/2010 2:42:51 AM |
| samsing rfg297aapn consumer reviews | 1 | 5/24/2009 2:22:45 PM |
| tx2590eo 12 review | 1 | 7/21/2009 8:17:37 PM |
| rs277acrs reviews | 1 | 12/12/2009 7:51:36 PM |
| hp tx2590eo user manual | 1 | 11/23/2009 5:00:24 PM |
| forums discussing french door refrigerators | 1 | 5/26/2009 5:36:44 PM |
|
| Google: 84%, Yahoo!: 16%, Ask.com: <1%, Other: <1%, AOL: <1%, Live: <1%, MSN: <1% |
| |