|
|
|
|
|
|
|
| Click to enlarge this ViewSonic product |
 |
| 300x300 | 0.09 MP |
|
|
|
|
| ViewSonic - X Series | LCD Flat Panel Monitor | Model: VX900 |
|
|
|
|
|
|
| News and Reviews |  |
|
| Dell's ST2010 20-inch monitor to bring HDMI for about $120 |
| |
Regardless of its efforts, when discussing desktops, laptops, and even rumored smartphones, there are few brands in the business capable of inspiring a deep, consumer yawn as quickly as Dell. That can't be said about Dell's display business however, which has consistently provided sleek monitors offering some of the best bang for the buck in the business. Dell's newest 20-incher is already out in Hong Kong where we expect it will soon begin its journey west. This entry-level monitor speaks the new design language of Dell's XPS and Studio rigs and comes packing HDMI and VGA inputs with specs that include a 1600 x 900 (that's a 16:9 aspect) pixel resolution, 5 millisecond response, 1000:1 contrast and 250 nits of brightness with a 160-degree viewing angle. Not great, but decent specs for the HK$1,098 (tax inclusive) price which we expect to be about $120 - 130 by the time model ST2010 lands Stateside. [Thanks, John]
Filed under: DisplaysDell's ST2010 20-inch monitor to bring HDMI for about $120 originally appeared on Engadget on Mon, 11 May 2009 01:59:00 EST. Please see our terms for use of feeds.Read | Permalink | Email this | Comments
|
| | 5/11/2009 3:41 PM (198d 11h 37m ago) |
| LCD making worse for environment than coal? |
| | A chemical used to make LCD televisions and semiconductors could cause more global warming than coal-fired power plants, a report warns.
Nitrogen trifluoride is a "missing greenhouse gas," according to a study published in the journal Geophysical Research Letters on June 26. It's used in chemical vapor deposition, which ... |
| | 7/10/2008 12:00 PM (503d 15h 18m ago) |
| |
|
|
|
|
|
 | ViewSonic Recycle Program | |
|
|
 | ViewSonic ViewCare Extended Warranty Details | |
|
|
 | ViewSonic Drivers & Utilities | |
|
|
 | ViewSonic Warranty Information | |
|
|
 | ViewSonic User Guide and Manual | |
|
|
| |
►You must be a member to add to the Community sections ►If you have a question on this product, add your question to the FAQ Forum and a member of the Personafile community will answer it |
|
|
|
|
|
| Search term visit log: |
| Search Term | Visits | Last Visit |
| Viewsonic VX900 service manual | 8 | 10/9/2009 12:48:35 AM |
| viewsonic VX900 | 4 | 9/19/2009 6:17:08 PM |
| viewsonic vx900 manual | 4 | 10/11/2009 4:04:38 PM |
| vx900 manual | 3 | 8/19/2009 12:37:43 PM |
| viewsonic vx 900 schematic | 2 | 9/27/2009 11:24:42 PM |
| SONIC VX900 | 2 | 7/24/2009 1:33:14 PM |
| viewsonic vx-900 service manual | 2 | 9/10/2009 6:56:30 PM |
| service manual VX900 | 2 | 6/26/2009 8:48:35 AM |
| vx900 schematic | 1 | 5/14/2009 3:00:33 AM |
| Sound drivers for ViewSonic Monitor VX900 | 1 | 3/29/2009 1:53:33 AM |
| viewsonic | 1 | 6/29/2009 9:21:11 PM |
| viewsonic VX900 monitor service manual | 1 | 3/28/2009 6:07:06 PM |
| viewsonic vx900 specification | 1 | 3/23/2009 4:34:35 PM |
| viewsonic vx900 +manual | 1 | 6/12/2009 12:39:42 AM |
| MONITOR SONIC VX900 | 1 | 6/15/2009 11:13:38 AM |
| viewsonic lcd service menu | 1 | 10/6/2009 8:51:06 AM |
| viewsonic vx 9 service manual | 1 | 5/28/2009 12:57:48 PM |
| view sonic vx900 manual | 1 | 5/27/2009 8:05:19 PM |
| viewsonic vx900service manual | 1 | 9/30/2009 6:37:22 PM |
| viewsonic vx900 lcd display drivers | 1 | 10/4/2009 11:05:24 PM |
| viewsonic 900 manual | 1 | 10/10/2009 6:15:29 PM |
| vx900 viewsonic shematic | 1 | 5/12/2009 10:42:07 PM |
| viewsonic vx900 review | 1 | 8/19/2009 1:22:53 AM |
| monitor calibration for x series | 1 | 7/4/2009 1:32:27 PM |
| viewsonic vx900 schematics | 1 | 7/12/2009 8:31:22 PM |
| viewsonic VX 900 monitor schematics | 1 | 8/28/2009 6:19:52 PM |
| manual viewsonic vx900 | 1 | 5/14/2009 2:39:49 PM |
| Sonic VX 900 | 1 | 6/19/2009 7:30:58 AM |
| ViewSonic VX900 service manual | 1 | 5/6/2009 4:24:57 AM |
| vx900 user guide | 1 | 3/21/2009 3:01:08 AM |
|
| Google: 88%, Yahoo!: 6%, Live: 4%, MSN: 2%, Other: <1%, Ask.com: <1%, AOL: <1% |
| |